Main Page: Difference between revisions

From Covid-19
Jump to navigation Jump to search
No edit summary
No edit summary
Line 9: Line 9:
|Updated daily (for the moment)|| [[OmicronGrowth | Growth/shrinkage of Omicron and Delta in regions of England]]
|Updated daily (for the moment)|| [[OmicronGrowth | Growth/shrinkage of Omicron and Delta in regions of England]]
|-
|-
|5 Jan 2022|| [[Estimating Generation Time Of Omicron]] Evidence of a much shorter generation time for Omicron compared with Delta
|5 Jan 2022|| [[Estimating Generation Time Of Omicron]] - Evidence of a much shorter generation time for Omicron compared with Delta
|-
|-
|2 Dec 2021|| [[Early Omicron Growth Estimate]]
|2 Dec 2021|| [[Early Omicron Growth Estimate]]
|-
|-
|16 Nov 2021|| [[Population estimation using vaccine survey]] A third way to estimate population in the UK (unfinished)
|16 Nov 2021|| [[Population estimation using vaccine survey]] - A third way to estimate population in the UK (unfinished)
|-
|-
|Jan-July 2021|| [[Vaccine effect]]
|Jan-July 2021|| [[Vaccine effect]]

Revision as of 10:11, 7 January 2022