Difference between revisions of "Early Omicron Growth Estimate"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | = Description = | ||
+ | |||
+ | Estimation of growth rate of Omicron and Delta in South Africa by decomposing case counts from 1 October into two exponentials, making a periodic adjustment for the day of the week. | ||
+ | |||
+ | Program used: [https://github.com/alex1770/Covid-19/blob/master/VOCgrowth/EarlyOmicronEstimate/twoexpestimate.py twoexpestimate.py] | ||
+ | |||
+ | |||
= South Africa = | = South Africa = | ||
[http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/South_Africa_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/South_Africa_cases_adj.small.png">] | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/South_Africa_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/South_Africa_cases_adj.small.png">] |
Revision as of 10:58, 2 December 2021
Description
Estimation of growth rate of Omicron and Delta in South Africa by decomposing case counts from 1 October into two exponentials, making a periodic adjustment for the day of the week.
Program used: twoexpestimate.py
South Africa
Provinces