Difference between revisions of "Early Omicron Growth Estimate"
Jump to navigation
Jump to search
(Created page with "[http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Eastern_Cape_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Eas...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | = Description = | ||
+ | |||
+ | Estimation of growth rate of Omicron and Delta in South Africa by decomposing case counts from 1 October into two exponentials, making a periodic adjustment for the day of the week. | ||
+ | |||
+ | Program used: [https://github.com/alex1770/Covid-19/blob/master/VOCgrowth/EarlyOmicronEstimate/twoexpestimate.py twoexpestimate.py] | ||
+ | |||
+ | See also: https://twitter.com/alexselby1770/status/1466494211537215492 | ||
+ | |||
+ | = South Africa = | ||
+ | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/South_Africa_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/South_Africa_cases_adj.small.png">] | ||
+ | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/South_Africa_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/South_Africa_cases.small.png">] | ||
+ | |||
+ | = Provinces = | ||
[http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Eastern_Cape_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Eastern_Cape_cases_adj.small.png">] | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Eastern_Cape_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Eastern_Cape_cases_adj.small.png">] | ||
− | |||
[http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Eastern_Cape_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Eastern_Cape_cases.small.png">] | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Eastern_Cape_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Eastern_Cape_cases.small.png">] | ||
− | |||
[http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Free_State_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Free_State_cases_adj.small.png">] | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Free_State_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Free_State_cases_adj.small.png">] | ||
− | |||
[http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Free_State_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Free_State_cases.small.png">] | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Free_State_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Free_State_cases.small.png">] | ||
− | |||
[http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Gauteng_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Gauteng_cases_adj.small.png">] | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Gauteng_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Gauteng_cases_adj.small.png">] | ||
− | |||
[http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Gauteng_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Gauteng_cases.small.png">] | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Gauteng_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Gauteng_cases.small.png">] | ||
− | |||
[http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/KwaZulu-Natal_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/KwaZulu-Natal_cases_adj.small.png">] | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/KwaZulu-Natal_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/KwaZulu-Natal_cases_adj.small.png">] | ||
− | |||
[http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/KwaZulu-Natal_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/KwaZulu-Natal_cases.small.png">] | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/KwaZulu-Natal_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/KwaZulu-Natal_cases.small.png">] | ||
− | |||
[http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Limpopo_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Limpopo_cases_adj.small.png">] | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Limpopo_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Limpopo_cases_adj.small.png">] | ||
− | |||
[http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Limpopo_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Limpopo_cases.small.png">] | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Limpopo_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Limpopo_cases.small.png">] | ||
− | |||
[http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Mpumalanga_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Mpumalanga_cases_adj.small.png">] | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Mpumalanga_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Mpumalanga_cases_adj.small.png">] | ||
− | |||
[http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Mpumalanga_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Mpumalanga_cases.small.png">] | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Mpumalanga_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Mpumalanga_cases.small.png">] | ||
− | |||
[http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Northern_Cape_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Northern_Cape_cases_adj.small.png">] | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Northern_Cape_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Northern_Cape_cases_adj.small.png">] | ||
− | |||
[http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Northern_Cape_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Northern_Cape_cases.small.png">] | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Northern_Cape_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Northern_Cape_cases.small.png">] | ||
− | |||
[http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/North_West_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/North_West_cases_adj.small.png">] | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/North_West_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/North_West_cases_adj.small.png">] | ||
− | |||
[http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/North_West_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/North_West_cases.small.png">] | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/North_West_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/North_West_cases.small.png">] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Western_Cape_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Western_Cape_cases_adj.small.png">] | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Western_Cape_cases_adj.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Western_Cape_cases_adj.small.png">] | ||
− | |||
[http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Western_Cape_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Western_Cape_cases.small.png">] | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Western_Cape_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/Western_Cape_cases.small.png">] | ||
− | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/ | + | |
+ | |||
+ | = Comparison over provinces = | ||
+ | [http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/SA_Rt_ratio.png <img src="http://sonorouschocolate.com/covid19/extdata/EarlyOmicronEstimates/SA_Rt_ratio.small.png">] |
Latest revision as of 13:59, 2 December 2021
Description
Estimation of growth rate of Omicron and Delta in South Africa by decomposing case counts from 1 October into two exponentials, making a periodic adjustment for the day of the week.
Program used: twoexpestimate.py
See also: https://twitter.com/alexselby1770/status/1466494211537215492
South Africa
Provinces