Difference between revisions of "Trendgraphs"
Jump to navigation
Jump to search
(→About) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Main_Page|Back to main page]] | [[Main_Page|Back to main page]] | ||
− | Note: In the case of Sweden the last 7 days are not shown here because | + | Note: In the case of Sweden the last 7 days of cases and the last 12 days of deaths are not shown here because these numbers are retrospectively updated for about these number of days after they are published. In the case of deaths this is due to them being given [https://twitter.com/zorinaq/status/1327478102188912640 by date of occurrence rather than by reporting date]. There is an additional lag between Saturday and Monday due to the [https://experience.arcgis.com/experience/09f821667ce64bf7be6f9f87457ed9aa official figures] only being reported between Tuesday and Friday. |
+ | |||
+ | = Trend in cases worldwide = | ||
+ | |||
+ | [http://sonorouschocolate.com/covid19/extdata/trendsimple_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/trendsimple_cases.small.png">] | ||
+ | |||
+ | [http://sonorouschocolate.com/covid19/extdata/trendsimple_cases_zoom.png <img src="http://sonorouschocolate.com/covid19/extdata/trendsimple_cases_zoom.small.png">] | ||
+ | |||
+ | <!-- | ||
+ | [http://sonorouschocolate.com/covid19/extdata/trendthr_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/trendthr_cases.small.png">] | ||
+ | --> | ||
+ | |||
+ | [http://sonorouschocolate.com/covid19/extdata/recent_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/recent_cases.small.png">] | ||
= Trend in deaths = | = Trend in deaths = | ||
Line 17: | Line 29: | ||
[http://sonorouschocolate.com/covid19/extdata/recent_deaths.png <img src="http://sonorouschocolate.com/covid19/extdata/recent_deaths.small.png">] | [http://sonorouschocolate.com/covid19/extdata/recent_deaths.png <img src="http://sonorouschocolate.com/covid19/extdata/recent_deaths.small.png">] | ||
− | = | + | = Countries with the highest recent growth in cases, deaths = |
− | [http://sonorouschocolate.com/covid19/extdata/ | + | [http://sonorouschocolate.com/covid19/extdata/recent_cases_growth.png <img src="http://sonorouschocolate.com/covid19/extdata/recent_cases_growth.small.png">] |
− | [http://sonorouschocolate.com/covid19/extdata/ | + | [http://sonorouschocolate.com/covid19/extdata/recent_deaths_growth.png <img src="http://sonorouschocolate.com/covid19/extdata/recent_deaths_growth.small.png">] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Made using [https://github.com/alex1770/Covid-19/blob/master/maketrend.py this] and other supporting programs in that repository. | Made using [https://github.com/alex1770/Covid-19/blob/master/maketrend.py this] and other supporting programs in that repository. | ||
Based on [https://www.worldometers.info/coronavirus/ Worldometer's] daily case and death counts, which are [http://sonorouschocolate.com/covid19/extdata/worldometer.csv available here] in csv form. | Based on [https://www.worldometers.info/coronavirus/ Worldometer's] daily case and death counts, which are [http://sonorouschocolate.com/covid19/extdata/worldometer.csv available here] in csv form. |
Latest revision as of 17:35, 23 September 2021
About
Note: In the case of Sweden the last 7 days of cases and the last 12 days of deaths are not shown here because these numbers are retrospectively updated for about these number of days after they are published. In the case of deaths this is due to them being given by date of occurrence rather than by reporting date. There is an additional lag between Saturday and Monday due to the official figures only being reported between Tuesday and Friday.
Trend in cases worldwide
Trend in deaths
Countries with the highest recent growth in cases, deaths
Made using this and other supporting programs in that repository. Based on Worldometer's daily case and death counts, which are available here in csv form.