Difference between revisions of "Trendgraphs"
Jump to navigation
Jump to search
(→About) |
|||
Line 28: | Line 28: | ||
[http://sonorouschocolate.com/covid19/extdata/recent_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/recent_cases.small.png">] | [http://sonorouschocolate.com/covid19/extdata/recent_cases.png <img src="http://sonorouschocolate.com/covid19/extdata/recent_cases.small.png">] | ||
+ | |||
+ | = Countries with the highest recent growth in cases, deaths = | ||
+ | |||
+ | [http://sonorouschocolate.com/covid19/extdata/recent_cases_growth.png <img src="http://sonorouschocolate.com/covid19/extdata/recent_cases_growth.small.png">] | ||
+ | |||
+ | [http://sonorouschocolate.com/covid19/extdata/recent_deaths_growth.png <img src="http://sonorouschocolate.com/covid19/extdata/recent_deaths_growth.small.png">] | ||
Made using [https://github.com/alex1770/Covid-19/blob/master/maketrend.py this] and other supporting programs in that repository. | Made using [https://github.com/alex1770/Covid-19/blob/master/maketrend.py this] and other supporting programs in that repository. | ||
Based on [https://www.worldometers.info/coronavirus/ Worldometer's] daily case and death counts, which are [http://sonorouschocolate.com/covid19/extdata/worldometer.csv available here] in csv form. | Based on [https://www.worldometers.info/coronavirus/ Worldometer's] daily case and death counts, which are [http://sonorouschocolate.com/covid19/extdata/worldometer.csv available here] in csv form. |
Revision as of 14:02, 8 July 2021
About
Note: In the case of Sweden the last 7 days of cases and the last 12 days of deaths are not shown here because these numbers are retrospectively updated for about these number of days after they are published. In the case of deaths this is due to them being given by date of occurrence rather than by reporting date. There is an additional lag between Saturday and Monday due to the official figures only being reported between Tuesday and Friday.
Trend in deaths
Trend in cases
Countries with the highest recent growth in cases, deaths
Made using this and other supporting programs in that repository. Based on Worldometer's daily case and death counts, which are available here in csv form.