File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size User Description Versions
05:48, 22 May 2020 HITgraph connectivity.png (file) 113 KB Alex   2
05:48, 22 May 2020 HITgraph susceptibility.png (file) 108 KB Alex   3
11:02, 23 September 2020 Mortality.small.png (file) 17 KB Alex   1
11:02, 23 September 2020 Mortality.png (file) 94 KB Alex   1
23:30, 30 September 2020 Email.png (file) 2 KB Alex   1
14:15, 6 December 2020 Rgraph.png (file) 167 KB Alex   1
14:17, 6 December 2020 Valueexample.png (file) 31 KB Alex   1
17:14, 1 January 2021 Combined.London.2021-01-01.png (file) 127 KB Alex   1
18:46, 11 January 2021 Combined.London.2021-01-11.png (file) 135 KB Alex   1
23:45, 14 March 2021 Lfdcases.png (file) 58 KB Alex   1
23:45, 14 March 2021 Lfdcaseswithfitannotated.png (file) 106 KB Alex   1
06:47, 18 August 2021 Growthrate.noline.png (file) 56 KB Alex   1
06:47, 18 August 2021 Growthrate.separate.png (file) 69 KB Alex   1
06:55, 18 August 2021 Growthrate.noline.smoothed.png (file) 58 KB Alex   1
06:55, 18 August 2021 Growthrate.separate.smoothed.png (file) 69 KB Alex   1
06:59, 18 August 2021 Growthrate.tangent.png (file) 79 KB Alex   1
19:41, 5 January 2022 Age-variant-Omicron.png (file) 208 KB Alex   1
19:41, 5 January 2022 Age-variant-Omicron to Delta.png (file) 215 KB Alex   1
21:30, 5 January 2022 Fit England R.png (file) 121 KB Alex   1
17:17, 6 January 2022 Growthcomparison.png (file) 129 KB Alex   2
17:24, 6 January 2022 Deltaomicron.png (file) 134 KB Alex   2